AASANDHA SCHEME

Master Medicine and Consumable list as at 14th May 2026

test

Code mfda_code Generic Product name Strength Volume Preparation Master Price (MVR)
M0497 P1306 4-Carboxymethylamino-4-Amino-Diphenylsulphone Dibucaine + N.N-Dioxymethylcarbomide + Glycerine + Polythene Glycol (Usnf) Otogesic 0.84% + 1.1% + 0.4% + 76% + 18% 5 ml Ear Drops 35.7
TM0710 P4258 Abiraterone Abiraterone 250 mg Tablet 135.71
M0002 P2123 Acarbose Glucar - 50 50 mg Tablet 4
TM0001 P3045 Acarbose Acarbose 25 mg Tablet 5.1
TM0002 P3046 Acarbose Acarbose 100 mg Tablet 7.14
M0006 P2275 Aceclofenac Acenac 100 mg Tablet 1.2
M0007 P2423 Aceclofenac Aceclo 100 mg Tablet 3.06
M0008 P3140 Aceclofenac Aeronac 100 mg Tablet 3.06
M2745 P3508 Aceclofenac Acenac-Sr 200 mg Tablet (SR) 3.06
M2936 P2716 Aceclofenac Acedol 100 mg Tablet 2.04
M3302 P3678 Aceclofenac Acelodon 100 mg Tablet 3.06
M3912 P7077 Aceclofenac Coxiace 100 mg Tablet 3
M2653 P3267 Aceclofenac + Linseed Oil + Methyl Salicylate + Menthol Gel Stednac 1.5% + 3.0% + 10% + 5% Gel 41
M3681 P5016 Aceclofenac + Linseed Oil + Methyl Salicylate + Menthol Gel Rutnac gel 1.5% + 3.0% + 10% + 5% 30 gm Gel 43.42
M1806 P1577 Acenocoumarol Acitrom 1 mg Tablet 2.04
TM0425 P3389 Acenocoumarol Acenocoumarol 2 mg Tablet 3.06
TM0426 P3390 Acenocoumarol Acenocoumarol 3 mg Tablet 5.1
M0009 P1764 Acetazolamide Diamox 250 mg Tablet 3.06
M0010 P0573 Acetyl Salicylic Acid Acetyl Salicylic Acid 50 mg Tablet 0.51
M0011 P1411 Acetyl Salicylic Acid Acetyl Salicylic Acid 325 mg Tablet 2.04