AASANDHA SCHEME

Master Medicine and Consumable list as at 14th May 2026

test

Code mfda_code Generic Product name Strength Volume Preparation Master Price (MVR)
M1671 P0486 Metoclopramide Gastrolon 5 mg per 5 ml Oral Liquid 25.5
M1672 P0922 Metoclopramide Perinorm 10 mg Tablet 0.87
M1673 P0923 Metoclopramide Perinorm 5 mg per ml Injection 5.1
M1674 P0924 Metoclopramide Perinorm 5 mg per 5 ml 30 ml Oral Liquid 12.24
M1675 P1565 Metoclopramide Maxolon 5 mg per 5 ml 5 ml Oral Liquid 20.4
M1676 P1566 Metoclopramide Maxolon 10 mg Tablet 1.02
M1677 P0057- 1 Metoclopramide Maxolon 10 mg per 2 ml Injection 10.2
M1679 P3209 Metoclopramide Metolon 10 mg Tablet 2.04
TM0209 P0057 Metoclopramide Metoclopramide 5 mg per ml Injection 8.16
TM0400 P3354 Metolazone Metolazone 2.5 mg Tablet 4.08
TM0401 P3355 Metolazone Metolazone 5 mg Tablet 6.12
TM0402 P3356 Metolazone Metolazone 10 mg Tablet 5.1
M1683 P2695 Metoprolol Succinate Metapro - Xl 50 mg Tablet (XR) 2.04
M3574 P4955 Metoprolol Succinate Betaloc ZOK 100 mg Tablet (XR) 3.25
M3597 P4956 Metoprolol Succinate Betaloc ZOK 50 mg Tablet (XR) 2.66
M3598 P4957 Metoprolol Succinate Betaloc ZOK 25 mg Tablet (XR) 2.32
TM0408 P3363 Metoprolol Succinate Metoprolol 25 mg Tablet (XR) 1.46
TM0409 P3364 Metoprolol Succinate Metoprolol 50 mg Tablet (XR) 5.1
M1681 P0088 Metorprolol Tartrate Metoler 50 mg Tablet 1.99
M1682 P3013 Metorprolol Tartrate Metolor 25 mg Tablet 1.02