AASANDHA SCHEME

Master Medicine and Consumable list as at 14th May 2026

test

Code mfda_code Generic Product name Strength Volume Preparation Master Price (MVR)
TM0439 P3235 Reboxetine Reboxetine 4 mg Tablet 8.67
TM0378 P3329 Repaglinide Repaglinide 0.5 mg Tablet 6.12
TM0379 P3330 Repaglinide Repaglinide 1 mg Tablet 9.18
TM0380 P3331 Repaglinide Repaglinide 2 mg Tablet 7.65
M3230 P3159 Retapamulin Altargro 0.01 Ointment 99.96
TM0277 P3088 Retinol Retinol 10 000 IU (as palmitate) (5.5 mg) Tablet 3.06
TM0278 P3089 Retinol Retinol 200 000 IU (as palmitate) (110 mg) Capsule 5.1
TM0385 P3339 Ribavirin Ribavirin 200 mg Tablet 2
TM0386 P3340 Ribavirin Ribavirin 400 mg Capsule 5.1
TM0387 P3341 Ribavirin Ribavirin 40 mg per ml Oral Liquid 81.6
TM0388 P3342 Ribavirin Ribavirin 6 g Aerosol 45.9
M2283 P1113 Ringer Lactate Compound Sodium Lactate Iv Infusion B.P. 500ml Injection 15.3
M2284 P0120 Ringer Lactate Compound Sodium Lactate Iv Infusion B.P. 500ml Injection 17.34
M2285 P1740 Ringer Lactate Sodium Lactate 500ml Injection 20.4
M3261 P0554 Ringer Lactate Compound Sodium Lactate Intravenous Infusion 500ml Injection 25.5
M2138 P1633 Risperidone Respidone 2 mg Tablet 2.04
M2139 P1634 Risperidone Respidone 1 mg Tablet 1.38
TM0279 P2551 Risperidone Risperidone 0.25 mg Tablet 2.04
TM0280 P2552 Risperidone Risperidone 0.5 mg Tablet 1.53
TM0281 P2553 Risperidone Risperidone 1 mg per ml Oral Liquid 36.07