AASANDHA SCHEME

Master Medicine and Consumable list as at 14th May 2026

test

Code mfda_code Generic Product name Strength Volume Preparation Master Price (MVR)
M3794 P5131 Silodosin Silodocare 8 8 mg Capsule 8.16
TM0661 P3887 Silodosin Silodosin 4 mg Capsule 4.2
TM0662 P3903 Silodosin Silodosin 8 mg Tablet 8.16
M2229 P2495 Silver Sulphadiazine Silver Sulphadiazine 1% (10mg/gm) Cream 25.5
M3914 P6813 Silver Sulphadiazine Velsul 1% (10mg/gm) Cream 50
M2231 P1335 Simethicone Infacol 40 mg per ml Oral Liquid 140.25
M2232 P1528 Simethicone Diptopax 25 mg Oral Liquid 102
M3251 P0066 Simethicone + Fungal Diastase + Pepsin Aristozyme 50 mg + 50 mg + 10 mg Capsule 3.06
M2234 P1871 Simvastatin Simvin 5 mg Tablet 2.04
M2235 P1872 Simvastatin Simvin 10 mg Tablet 3.06
M2236 P1937 Simvastatin Simvin 20 mg Tablet 5.1
M2237 P1986 Simvastatin Simvastin 10 mg Tablet 3.06
M2238 P1987 Simvastatin Simvastin 20 mg Tablet 5.1
M2239 P2190 Simvastatin Simvas 10 mg Tablet 3.37
M2240 P2191 Simvastatin Simvas 20 mg Tablet 2.22
M2241 P2741 Simvastatin Simvastatin 10 mg Tablet 4.08
M2242 P2742 Simvastatin Simvastatin 20 mg Tablet 5.1
M2243 P3105 Simvastatin Stavid 20 mg Tablet 5.61
M3252 P3197 Simvastatin Vascor 20 mg Tablet 6.12
TM0295 P2363 Sirolimus Sirolimus 1 mg per ml Oral Liquid 66.3