AASANDHA SCHEME

Master Medicine and Consumable list as at 14th May 2026

test

Code mfda_code Generic Product name Strength Volume Preparation Master Price (MVR)
M2387 P2111 Timolol Optimol Eye Drops 5mg Ophthalmic Solution 45.9
M3268 P3649 Timolol Maleate Blotim 0.005 Ophthalmic Solution 61.2
M2388 P0204 Tinidazole Tiniba 500 mg Tablet 4.08
M2389 P0309 Tinidazole Tinidazole 300 mg Tablet 3.06
M2390 P0310 Tinidazole Tinidazole 500 mg Tablet 2.04
M2391 P1340 Tinidazole Fasigyn 500 mg Tablet 4.08
M2392 P1341 Tinidazole Fasigyn DS 1000 mg Tablet 10.2
M2393 P1355 Tinidazole Fasigyn 300 mg Tablet 3.57
M3269 P1356 Tinidazole Fasigyn 500 mg Tablet 4.08
M2394 P0103 Tioconazole Gyno-Trosyd 100 mg Per Tablet Tablet (Vaginal) 35.7
M2395 P0104 Tioconazole Trosyd 0.01 5 gm Cream 42.84
M2396 P0105 Tioconazole Trosyd 0.01 15 gm Cream 66.3
TM0423 P3385 Tiotropium Bromide Tiotropium Bromide 9 mcg per md Inhalation Capsule 9.18
TM0424 P3386 Tiotropium Bromide Tiotropium Bromide 18 mcg per md Inhalation Capsule 18.36
M2397 P2114 Tobramycin Ocusyn Eye Drops 3 mg per ml Ophthalmic Solution 42.84
M2398 P2344 Tobramycin Tobrex 0.003 Ophthalmic Solution 66.3
M2399 P2391 Tobramycin Tobrex 0.003 Ophthalmic Ointment 96.9
M2783 P3546 Tobramycin Tobi Podhaler 28 mg Inhalation Capsule 1.73
M3270 P3650 Tobramycin Nebra 0.003 Ophthalmic Ointment 66.3
TM0416 P3373 Tobramycin Tobramycin 300 mg per 4 ml Inhalation Solution (powder) 35.7