AASANDHA SCHEME

Master Medicine and Consumable list as at 14th May 2026

test

Code mfda_code Generic Product name Strength Volume Preparation Master Price (MVR)
M2815 P0469 Bezafibrate Bezafibrate 200 mg Tablet 1.53
TM0587 P3860 Bicalutamide Bicalutamide 50 mg Tablet 5.1
M3690 P5859 Bilastine Bilxen 20 mg Tablet 7.84
M2990 P2320 Biotin + Vitamin E Biotinex E 250 mcg + 50 mg Capsule 6.12
M0424 P0124 Bisacodyl Bisacodyl (Beacons) 10 mg Tablet 2.04
M0427 P0577 Bisacodyl Bisacodyl 10 mg Tablet 2.04
M3878 P5960 Bisacodyl Conlax 5 mg Suppository 4.93
TM0034 P0156 Bisacodyl Dulcolax 5 mg Tablet 0.61
TM0035 P0576 Bisacodyl Dulcolax 10 mg Suppository 10.2
TM0036 P0578 Bisacodyl Dulcolax 5 mg Suppository 5.61
M3363 P3759 Bisoprolol Fumarate Bisocor 2.5 mg Tablet 2.8
M3686 P5798 Bisoprolol Fumarate Prabiso 2.5 2.5 mg Tablet 3.95
M3687 P5790 Bisoprolol Fumarate Prabiso 5 5 mg Tablet 4.3
TM0405 P3360 Bisoprolol Fumarate Concor 5 5 mg Tablet 2.88
TM0406 P3361 Bisoprolol Fumarate Bisoprolol Fumarate 10 mg Tablet 8.16
TM0407 P3362 Bisoprolol Fumarate Bisoprolol Fumarate 20 mg Tablet 8.16
TM0588 P3794 Bisoprolol Fumarate Bisoprolol 1.25 mg Injection 40.8
M2991 P1916 Boric Acid + Borax Eye Glow Regular Eye Drops 1% + 0.25% Ophthalmic Solution 57.12
M2992 P1917 Boric Acid + Borax + Distilled Witch Hazel Eye Glow Plus 1.3% + 0.3% + 5% Ophthalmic Solution 60.18
M2736 P3499 Brimonidine Alphaten 2 mg per ml 5ml Ophthalmic Solution 150.45