AASANDHA SCHEME

Master Medicine and Consumable list as at 14th May 2026

test

Code mfda_code Generic Product name Strength Volume Preparation Master Price (MVR)
TM0158 P3022 Hydrochlorothiazide Hydrochlorothiazide 25 mg Tablet 2.04
M1367 P0054 Hydrocortisone Hydrocortisone 0.01 Ophthalmic Solution 10.2
M1368 P0098 Hydrocortisone Astrocort Cream 0.005 15 gm Cream 26.52
M1369 P0099 Hydrocortisone Astrocort Cream 0.01 15 gm Cream 34.68
M1372 P1840 Hydrocortisone H-Cort Cream 0.01 15 gm Cream 40.8
M1373 P1841 Hydrocortisone H-Cort Ointment 0.01 15 gm Ointment 40.8
M1374 P2269 Hydrocortisone Astrocort Ointment 0.01 15 gm Ointment 24.48
M1375 P2606 Hydrocortisone Cortisone 0.01 Cream 71.4
M1377 P0780 Hydrocortisone Efcortelan Cream 0.005 15 gm Cream 35.7
M1382 P0781 Hydrocortisone Efcortelan Ointment 0.005 15 gm Ointment 40.8
M3414 P3948 Hydrocortisone Axcel Hydrocortisone 0.01 5 g Cream 15.1
M3541 P4714 Hydrocortisone Ysp Hydrocort Cream 1% 0.01 20 g Cream 35
M3563 P4651 Hydrocortisone Rexom Hydrocortisone 0.01 15 gm Cream 12.45
M3791 P5131 Hydrocortisone Veecort Injection 100 mg per ml Injection 16.06
TM0159 P0702 Hydrocortisone Hydrocortisone 0.005 Ointment 35.7
TM0160 P0731 Hydrocortisone Hydrocortisone 100 mg per ml Injection 7.26
TM0497 P1756 Hydrocortisone Hydrocortisone 25 mg per ml Injection 30.6
TM0498 P1757 Hydrocortisone Hydrocortisone 50 mg per ml Injection 45.9
TM0499 P3485 Hydrocortisone Hydrocortisone 20 mg Tablet 3.06
TM0614 P3789 Hydrocortisone Hydrocortisone 10 mg Tablet 4.08