AASANDHA SCHEME

Master Medicine and Consumable list as at 14th May 2026

test

Code mfda_code Generic Product name Strength Volume Preparation Master Price (MVR)
M3057 P3556 Desloratadine Lorinex -DT 2.5 mg Tablet (DT) 2.04
M3058 P3557 Desloratadine Lorinex -DT 5 mg Tablet (DT) 2.53
TM0359 P3299 Desmopressin Desmopressin 0.1 mg Tablet 16.32
TM0360 P3300 Desmopressin Desmopressin 0.2 mg Tablet 27.54
TM0361 P3301 Desmopressin Desmopressin 0.1 mg per ml Nasal Spray 282.74
TM0362 P3302 Desmopressin Desmopressin 0.2 mg per ml Nasal Spray 343.33
TM0363 P3303 Desmopressin Desmopressin 0.5 mg Tablet 25.5
M0889 P0190 Dexamethasone Dexona 0.5 mg Tablet 1.02
M0890 P0191 Dexamethasone Dexona 4 mg per ml Injection 3.72
M0892 P1169 Dexamethasone Decdan 0.5 mg Tablet 1.02
M0893 P1170 Dexamethasone Decdan 4 mg per ml Injection 10.2
M0894 P1171 Dexamethasone Decdan 8 mg Tablet 1.02
M0898 P0016 Dexamethasone Maxidex 0.001 Ophthalmic Solution 56.1
TM0091 P0049 Dexamethasone Dexamethasone 4 mg per ml Injection 10.2
TM0092 P1215 Dexamethasone Dexamethasone 0.01 Ophthalmic Solution 66.3
TM0093 P1216 Dexamethasone Dexamethasone 0.01 Ophthalmic Solution 66.3
M0899 P2110 Dexamethasone + Neomycin Dexoptic-N 1mg + 3mg Ophthalmic Solution 45.9
M1797 P4358 Dexamethasone + Neomycin Sulphate + Polymyxin B Sulphate Maxitrol 0.1% + 3500 IU/ml + 6000 IU/ml 5ml Ophthalmic Solution 65.28
M1335 P0878 Dexamethasone Acetate + Framycetin Sulphate + Methyl Paraben (As Preservative) + Propyl Paraben (As A Preservative) Sofradex 0.1% + 1.0% + 0.08% + 0.04% 20g Cream 15.3
TM0478 P1217 Dexamethasone Phosphate + Chloramphenicol + Tetrazol Hydrochloride Dexamethasone Phosphate + Chloramphenicol + Tetrazol Hydrochloride 1 mg + 5 mg + 0.25 mg Ophthalmic Solution 66.3