AASANDHA SCHEME

Master Medicine and Consumable list as at 14th May 2026

test

Code mfda_code Generic Product name Strength Volume Preparation Master Price (MVR)
M0915 P3138 Dextrose Flagodext - 5 0.05 100 ml Injection 9.18
M0916 P2831 Dextrose Dextrose 0.25 100 ml Injection 13.26
TM0452 P3547 Dextrose Dextrose 0.5 Injection 45.9
M3064 P0117 Dextrose Hydrous + Sodium Chloride + Calcium Chloride + Magnesium Chloride Dianeal PD-2 2.5 g + 538 mg + 448 mg + 25.7 mg + 5.08 mg Solution (Dialysis) 331.5
B0013 P7052 Diazepam Diazepam 2 mg Tablet 0.93
M0917 P1472 Diazepam Diazepam 2 mg Tablet 0.46
M0918 P0473 Diazepam Diazepam 2 mg Tablet 0.93
M0919 P1473 Diazepam Diazepam 5 mg Tablet 0.78
M0920 P0474 Diazepam Diazepam 5 mg Tablet 3.06
M0921 P1386 Diazepam Calmpose 10 mg Tablet 2.04
M0922 P1387 Diazepam Sedil 10 mg per 2 ml Injection 25.86
M0923 P1388 Diazepam Calmpose 2 mg per 5 ml Oral Liquid 51
M0924 P1389 Diazepam Calmpose 5 mg Tablet 2.04
M0925 P1390 Diazepam Diazepam 10 mg per 2 ml Injection 33.86
M0926 P1471 Diazepam Diazepam 10 mg Tablet 3.42
M0930 P2668 Diazepam Diaclam 5 mg Tablet 1.48
M2689 P2667 Diazepam Diaclam 10 mg Tablet 2.65
M3931 P6085 Diazepam Lori 10 mg per 2 ml Injection 162.87
TM0094 P1691 Diazepam Diazepam 10 mg per 2.5 ml Rectal Solution 25.5
TM0095 P2067 Diazepam Diazepam Rectal Gel 2 mg per 5 ml Gel (Rectal) 30.6